Shikarpur Weather



Shikarpur's Current Weather

Temprature 29.94o clear sky

clear sky

Rain: 0 %

Min Temprature29.94o
Max Temprature29.94o
Humidity61
Wind Speed9.52 m/h
Sun Rise05:29:43
Sun Set19:17:01
Current Time: 01-Jun-2023 03:38:41
Lat/Lon: 27.9571, 68.6379




Shikarpur's Geo Location



Shikarpur's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
01-Jun-2023 (Thu)
05:00:00 clear sky 29.940 25.150 29.940 65 9.72 m/h 0 %
08:00:00 clear sky 28.940 26.930 28.940 62 9.29 m/h 0 %
11:00:00 clear sky 31.450 31.450 32.210 50 5.03 m/h 0 %
14:00:00 clear sky 35.760 35.760 35.760 35 5.63 m/h 0 %
17:00:00 clear sky 36.290 36.290 36.290 31 5.28 m/h 0 %
20:00:00 few clouds 33.710 33.710 33.710 37 5.57 m/h 0 %
23:00:00 few clouds 31.980 31.980 31.980 41 5.68 m/h 0 %
02-Jun-2023 (Fri)
02:00:00 broken clouds 30.160 30.160 30.160 46 4.85 m/h 0 %
05:00:00 broken clouds 28.780 28.780 28.780 49 4.06 m/h 0 %
08:00:00 overcast clouds 30.620 30.620 30.620 44 4.65 m/h 0 %
11:00:00 broken clouds 35.080 35.080 35.080 34 3.3 m/h 0 %
14:00:00 overcast clouds 38.460 38.460 38.460 26 2.98 m/h 0 %
17:00:00 overcast clouds 40.060 40.060 40.060 21 4.36 m/h 0 %
20:00:00 scattered clouds 37.330 37.330 37.330 26 3.83 m/h 0 %
23:00:00 few clouds 35.320 35.320 35.320 32 3.4 m/h 0 %
03-Jun-2023 (Sat)
02:00:00 clear sky 33.950 33.950 33.950 36 5.06 m/h 0 %
05:00:00 clear sky 32.350 32.350 32.350 41 4.12 m/h 0 %
08:00:00 clear sky 35.190 35.190 35.190 35 4.94 m/h 0 %
11:00:00 clear sky 39.790 39.790 39.790 26 3.83 m/h 0 %
14:00:00 clear sky 42.940 42.940 42.940 19 3.22 m/h 0 %
17:00:00 clear sky 43.470 43.470 43.470 17 5.79 m/h 0 %
20:00:00 broken clouds 40.100 40.100 40.100 23 4.82 m/h 0 %
23:00:00 broken clouds 38.010 38.010 38.010 28 4.57 m/h 0 %
04-Jun-2023 (Sun)
02:00:00 broken clouds 35.780 35.780 35.780 34 5.21 m/h 0 %
05:00:00 overcast clouds 33.480 33.480 33.480 41 4.87 m/h 0 %
08:00:00 broken clouds 36.180 36.180 36.180 36 5 m/h 0 %
11:00:00 scattered clouds 41.220 41.220 41.220 25 4.15 m/h 0 %
14:00:00 few clouds 44.370 44.370 44.370 18 3.78 m/h 0 %
17:00:00 few clouds 44.890 44.890 44.890 14 4.44 m/h 0 %
20:00:00 clear sky 41.260 41.260 41.260 18 4.21 m/h 0 %
23:00:00 clear sky 38.870 38.870 38.870 21 3.24 m/h 0 %
05-Jun-2023 (Mon)
02:00:00 clear sky 34.470 34.470 34.470 33 4.89 m/h 0 %
05:00:00 clear sky 32.830 32.830 32.830 39 4.27 m/h 0 %
08:00:00 clear sky 36.250 36.250 36.250 31 4.18 m/h 0 %
11:00:00 clear sky 41.650 41.650 41.650 20 3.77 m/h 0 %
14:00:00 clear sky 45.260 45.260 45.260 14 3.25 m/h 0 %
17:00:00 clear sky 46.170 46.170 46.170 11 5.59 m/h 0 %
20:00:00 clear sky 41.680 41.680 41.680 14 4.75 m/h 0 %
23:00:00 clear sky 39.380 39.380 39.380 17 3.64 m/h 0 %
06-Jun-2023 (Tue)
02:00:00 few clouds 33.950 33.950 33.950 34 5.83 m/h 0 %

Famous Cities (61)