Quetta Weather



Quetta's Current Weather

Temprature 16.57o clear sky

clear sky

Rain: 0 %

Min Temprature16.57o
Max Temprature16.57o
Humidity68
Wind Speed2.76 m/h
Sun Rise05:31:15
Sun Set19:28:31
Current Time: 01-Jun-2023 05:02:27
Lat/Lon: 30.199, 67.0097




Quetta's Geo Location



Quetta's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
01-Jun-2023 (Thu)
08:00:00 clear sky 17.770 17.770 20.170 61 2.59 m/h 0 %
11:00:00 clear sky 23.070 23.070 26.320 30 4.46 m/h 0 %
14:00:00 clear sky 29.050 29.050 29.050 6 7.77 m/h 0 %
17:00:00 clear sky 29.050 29.050 29.050 6 5.78 m/h 0 %
20:00:00 clear sky 24.910 24.910 24.910 9 2.12 m/h 0 %
23:00:00 clear sky 19.660 19.660 19.660 56 3.37 m/h 0 %
02-Jun-2023 (Fri)
02:00:00 scattered clouds 18.050 18.050 18.050 72 2.97 m/h 0 %
05:00:00 broken clouds 17.360 17.360 17.360 57 2.29 m/h 0 %
08:00:00 broken clouds 22.360 22.360 22.360 30 2.16 m/h 0 %
11:00:00 broken clouds 28.300 28.300 28.300 7 4.57 m/h 0 %
14:00:00 overcast clouds 30.720 30.720 30.720 8 9.27 m/h 0 %
17:00:00 overcast clouds 30.840 30.840 30.840 7 10.62 m/h 0 %
20:00:00 overcast clouds 27.180 27.180 27.180 11 3.06 m/h 0 %
23:00:00 broken clouds 21.130 21.130 21.130 49 3.92 m/h 0 %
03-Jun-2023 (Sat)
02:00:00 clear sky 19.870 19.870 19.870 59 3.27 m/h 0 %
05:00:00 clear sky 18.340 18.340 18.340 65 2.52 m/h 0 %
08:00:00 clear sky 23.420 23.420 23.420 37 2.39 m/h 0 %
11:00:00 few clouds 28.740 28.740 28.740 17 3.46 m/h 0 %
14:00:00 clear sky 32.180 32.180 32.180 9 3.26 m/h 0 %
17:00:00 clear sky 31.810 31.810 31.810 10 3.95 m/h 0 %
20:00:00 scattered clouds 26.890 26.890 26.890 24 2.01 m/h 0 %
23:00:00 scattered clouds 24.030 24.030 24.030 43 2.73 m/h 0 %
04-Jun-2023 (Sun)
02:00:00 scattered clouds 22.150 22.150 22.150 51 2.88 m/h 0 %
05:00:00 broken clouds 20.720 20.720 20.720 57 3 m/h 0 %
08:00:00 few clouds 24.310 24.310 24.310 45 2.26 m/h 0 %
11:00:00 few clouds 30.220 30.220 30.220 16 3.44 m/h 0 %
14:00:00 clear sky 33.260 33.260 33.260 7 5.52 m/h 0 %
17:00:00 clear sky 32.630 32.630 32.630 7 6.93 m/h 0 %
20:00:00 clear sky 28.810 28.810 28.810 9 3.47 m/h 0 %
23:00:00 clear sky 25.390 25.390 25.390 14 2.06 m/h 0 %
05-Jun-2023 (Mon)
02:00:00 few clouds 23.420 23.420 23.420 32 2.67 m/h 0 %
05:00:00 few clouds 21.770 21.770 21.770 45 2.52 m/h 0 %
08:00:00 few clouds 25.650 25.650 25.650 36 2.03 m/h 0 %
11:00:00 few clouds 30.830 30.830 30.830 10 5.17 m/h 0 %
14:00:00 clear sky 32.490 32.490 32.490 7 7.11 m/h 0 %
17:00:00 clear sky 32.800 32.800 32.800 6 9.82 m/h 0 %
20:00:00 clear sky 28.140 28.140 28.140 6 4.03 m/h 0 %
23:00:00 clear sky 24.460 24.460 24.460 8 0.65 m/h 0 %
06-Jun-2023 (Tue)
02:00:00 clear sky 22.810 22.810 22.810 9 1.5 m/h 0 %
05:00:00 clear sky 21.070 21.070 21.070 12 1.18 m/h 0 %

Famous Cities (61)