Ghaziabad Weather



Ghaziabad's Current Weather

Temprature 28.1o few clouds

few clouds

Rain: 0 %

Min Temprature28.1o
Max Temprature28.1o
Humidity35
Wind Speed3.56 m/h
Sun Rise05:58:47
Sun Set18:26:57
Current Time: 01-Apr-2023 16:52:58
Lat/Lon: 30.3982, 72.7553




Ghaziabad's Geo Location



Ghaziabad's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
01-Apr-2023 (Sat)
17:00:00 few clouds 28.100 28.100 28.100 35 3.56 m/h 0 %
20:00:00 few clouds 25.960 21.670 25.960 42 3.45 m/h 0 %
23:00:00 clear sky 22.290 19.380 22.290 59 3.64 m/h 0 %
02-Apr-2023 (Sun)
02:00:00 broken clouds 18.160 18.160 18.160 80 3.75 m/h 0 %
05:00:00 light rain 16.820 16.820 16.820 87 2.31 m/h 39 %
08:00:00 light rain 20.030 20.030 20.030 73 3.55 m/h 11 %
11:00:00 few clouds 26.620 26.620 26.620 46 2.09 m/h 0 %
14:00:00 clear sky 30.280 30.280 30.280 35 1.16 m/h 0 %
17:00:00 clear sky 29.730 29.730 29.730 35 1.14 m/h 0 %
20:00:00 clear sky 24.140 24.140 24.140 50 3.29 m/h 0 %
23:00:00 light rain 20.470 20.470 20.470 71 4.25 m/h 39 %
03-Apr-2023 (Mon)
02:00:00 broken clouds 20.140 20.140 20.140 71 3.51 m/h 0 %
05:00:00 light rain 20.000 20.000 20.000 74 4 m/h 32 %
08:00:00 light rain 21.420 21.420 21.420 69 5.93 m/h 114 %
11:00:00 broken clouds 28.800 28.800 28.800 37 5.88 m/h 0 %
14:00:00 broken clouds 31.880 31.880 31.880 28 3.55 m/h 0 %
17:00:00 broken clouds 30.890 30.890 30.890 30 6.18 m/h 0 %
20:00:00 heavy intensity rain 16.440 16.440 16.440 85 0.33 m/h 2,201 %
23:00:00 light rain 18.270 18.270 18.270 73 3.95 m/h 199 %
04-Apr-2023 (Tue)
02:00:00 few clouds 17.380 17.380 17.380 80 3.18 m/h 0 %
05:00:00 scattered clouds 17.190 17.190 17.190 82 1.89 m/h 0 %
08:00:00 few clouds 20.290 20.290 20.290 71 3.7 m/h 0 %
11:00:00 clear sky 25.720 25.720 25.720 50 3.85 m/h 0 %
14:00:00 clear sky 28.640 28.640 28.640 39 2.23 m/h 0 %
17:00:00 clear sky 28.720 28.720 28.720 37 0.92 m/h 0 %
20:00:00 clear sky 23.210 23.210 23.210 50 1.17 m/h 0 %
23:00:00 clear sky 21.640 21.640 21.640 54 2 m/h 0 %
05-Apr-2023 (Wed)
02:00:00 clear sky 19.670 19.670 19.670 59 3.22 m/h 0 %
05:00:00 clear sky 18.610 18.610 18.610 61 2.89 m/h 0 %
08:00:00 clear sky 22.330 22.330 22.330 50 2.98 m/h 0 %
11:00:00 clear sky 28.810 28.810 28.810 33 2.14 m/h 0 %
14:00:00 clear sky 31.890 31.890 31.890 24 3.23 m/h 0 %
17:00:00 clear sky 29.520 29.520 29.520 28 2.88 m/h 0 %
20:00:00 scattered clouds 20.420 20.420 20.420 47 3.58 m/h 0 %
23:00:00 few clouds 21.210 21.210 21.210 41 3.34 m/h 0 %
06-Apr-2023 (Thu)
02:00:00 clear sky 18.540 18.540 18.540 49 1.36 m/h 0 %
05:00:00 clear sky 18.150 18.150 18.150 49 0.64 m/h 0 %
08:00:00 clear sky 21.420 21.420 21.420 45 3.21 m/h 0 %
11:00:00 clear sky 28.070 28.070 28.070 29 2.04 m/h 0 %
14:00:00 clear sky 31.810 31.810 31.810 22 0.82 m/h 0 %

Famous Cities (61)