Karachi Weather



Karachi's Current Weather

Temprature 30.9o scattered clouds

scattered clouds

Rain: 0 %

Min Temprature30.9o
Max Temprature30.9o
Humidity27
Wind Speed9.26 m/h
Sun Rise06:23:47
Sun Set18:47:20
Current Time: 01-Apr-2023 15:39:45
Lat/Lon: 24.9056, 67.0822




Karachi's Geo Location



Karachi's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
01-Apr-2023 (Sat)
17:00:00 scattered clouds 30.900 27.740 30.900 27 7.89 m/h 0 %
20:00:00 scattered clouds 28.950 25.050 28.950 40 6.44 m/h 0 %
23:00:00 few clouds 26.470 24.250 26.470 57 5.75 m/h 0 %
02-Apr-2023 (Sun)
02:00:00 clear sky 23.590 23.590 23.590 75 5.69 m/h 0 %
05:00:00 clear sky 23.270 23.270 23.270 76 6.03 m/h 0 %
08:00:00 clear sky 24.630 24.630 24.630 68 6.71 m/h 0 %
11:00:00 clear sky 27.790 27.790 27.790 54 7.92 m/h 0 %
14:00:00 clear sky 28.870 28.870 28.870 52 8.17 m/h 0 %
17:00:00 few clouds 27.450 27.450 27.450 59 8.48 m/h 0 %
20:00:00 few clouds 24.990 24.990 24.990 77 7.09 m/h 0 %
23:00:00 few clouds 24.540 24.540 24.540 80 7.33 m/h 0 %
03-Apr-2023 (Mon)
02:00:00 few clouds 24.200 24.200 24.200 81 6.65 m/h 0 %
05:00:00 few clouds 23.840 23.840 23.840 84 4.68 m/h 0 %
08:00:00 clear sky 25.250 25.250 25.250 77 5.55 m/h 0 %
11:00:00 clear sky 28.540 28.540 28.540 56 6.53 m/h 0 %
14:00:00 clear sky 29.780 29.780 29.780 44 8.78 m/h 0 %
17:00:00 clear sky 28.420 28.420 28.420 43 8.68 m/h 0 %
20:00:00 clear sky 25.500 25.500 25.500 66 7.17 m/h 0 %
23:00:00 clear sky 24.730 24.730 24.730 73 7.4 m/h 0 %
04-Apr-2023 (Tue)
02:00:00 clear sky 23.990 23.990 23.990 74 7.02 m/h 0 %
05:00:00 clear sky 23.180 23.180 23.180 67 6.32 m/h 0 %
08:00:00 clear sky 24.230 24.230 24.230 57 6.38 m/h 0 %
11:00:00 clear sky 28.130 28.130 28.130 43 6.64 m/h 0 %
14:00:00 clear sky 30.190 30.190 30.190 36 7.17 m/h 0 %
17:00:00 clear sky 28.490 28.490 28.490 44 7.04 m/h 0 %
20:00:00 clear sky 24.800 24.800 24.800 65 6.59 m/h 0 %
23:00:00 clear sky 23.790 23.790 23.790 68 5.74 m/h 0 %
05-Apr-2023 (Wed)
02:00:00 clear sky 23.080 23.080 23.080 65 5.31 m/h 0 %
05:00:00 clear sky 22.600 22.600 22.600 66 4.86 m/h 0 %
08:00:00 clear sky 24.260 24.260 24.260 59 5.16 m/h 0 %
11:00:00 clear sky 28.390 28.390 28.390 44 5.68 m/h 0 %
14:00:00 clear sky 30.090 30.090 30.090 41 5.96 m/h 0 %
17:00:00 clear sky 28.360 28.360 28.360 47 6.89 m/h 0 %
20:00:00 clear sky 25.000 25.000 25.000 64 5.44 m/h 0 %
23:00:00 clear sky 24.160 24.160 24.160 70 4.84 m/h 0 %
06-Apr-2023 (Thu)
02:00:00 clear sky 23.500 23.500 23.500 74 4.97 m/h 0 %
05:00:00 clear sky 22.970 22.970 22.970 75 4.34 m/h 0 %
08:00:00 clear sky 24.570 24.570 24.570 67 4.18 m/h 0 %
11:00:00 clear sky 30.310 30.310 30.310 36 2.04 m/h 0 %
14:00:00 clear sky 32.770 32.770 32.770 34 5.61 m/h 0 %

Famous Cities (61)