Muzaffarabad Weather



Muzaffarabad's Current Weather

Temprature 22.28o clear sky

clear sky

Rain: 0 %

Min Temprature22.28o
Max Temprature22.28o
Humidity80
Wind Speed1.86 m/h
Sun Rise05:52:58
Sun Set18:05:59
Current Time: 21-Sep-2023 20:46:44
Lat/Lon: 34.37, 73.4711




Muzaffarabad's Geo Location



Muzaffarabad's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
21-Sep-2023 (Thu)
23:00:00 light rain 22.500 21.710 22.500 78 2.15 m/h 21 %
22-Sep-2023 (Fri)
02:00:00 clear sky 21.470 20.760 21.470 73 2.48 m/h 0 %
05:00:00 light rain 20.440 20.440 20.440 71 2.17 m/h 20 %
08:00:00 light rain 25.680 25.680 25.680 60 0.9 m/h 46 %
11:00:00 light rain 30.750 30.750 30.750 45 2.65 m/h 41 %
14:00:00 light rain 31.100 31.100 31.100 46 3.04 m/h 42 %
17:00:00 light rain 28.870 28.870 28.870 58 1.7 m/h 71 %
20:00:00 light rain 21.900 21.900 21.900 79 2.24 m/h 102 %
23:00:00 light rain 20.600 20.600 20.600 79 2.47 m/h 55 %
23-Sep-2023 (Sat)
02:00:00 light rain 20.100 20.100 20.100 77 2.5 m/h 15 %
05:00:00 clear sky 19.690 19.690 19.690 76 2.63 m/h 0 %
08:00:00 light rain 25.450 25.450 25.450 56 1.31 m/h 11 %
11:00:00 clear sky 31.100 31.100 31.100 40 2.55 m/h 0 %
14:00:00 scattered clouds 31.190 31.190 31.190 44 3.18 m/h 0 %
17:00:00 light rain 27.650 27.650 27.650 66 1.59 m/h 136 %
20:00:00 light rain 22.250 22.250 22.250 79 1.92 m/h 114 %
23:00:00 light rain 20.740 20.740 20.740 79 2.18 m/h 12 %
24-Sep-2023 (Sun)
02:00:00 clear sky 19.860 19.860 19.860 76 2.47 m/h 0 %
05:00:00 clear sky 19.340 19.340 19.340 73 2.24 m/h 0 %
08:00:00 clear sky 25.000 25.000 25.000 53 0.99 m/h 0 %
11:00:00 clear sky 30.200 30.200 30.200 41 2.58 m/h 0 %
14:00:00 few clouds 31.010 31.010 31.010 42 3.34 m/h 0 %
17:00:00 light rain 27.120 27.120 27.120 63 1.73 m/h 137 %
20:00:00 light rain 21.190 21.190 21.190 79 2.12 m/h 165 %
23:00:00 light rain 19.800 19.800 19.800 78 2.43 m/h 16 %
25-Sep-2023 (Mon)
02:00:00 light rain 18.880 18.880 18.880 77 2.27 m/h 27 %
05:00:00 clear sky 18.520 18.520 18.520 72 2.45 m/h 0 %
08:00:00 broken clouds 24.030 24.030 24.030 52 1.21 m/h 0 %
11:00:00 broken clouds 29.650 29.650 29.650 38 2.07 m/h 0 %
14:00:00 clear sky 30.830 30.830 30.830 38 3 m/h 0 %
17:00:00 clear sky 28.190 28.190 28.190 52 1.98 m/h 0 %
20:00:00 light rain 20.630 20.630 20.630 78 2.26 m/h 123 %
23:00:00 light rain 19.560 19.560 19.560 76 2.46 m/h 10 %
26-Sep-2023 (Tue)
02:00:00 clear sky 18.900 18.900 18.900 74 2.63 m/h 0 %
05:00:00 clear sky 18.410 18.410 18.410 69 2.61 m/h 0 %
08:00:00 clear sky 24.410 24.410 24.410 49 1.21 m/h 0 %
11:00:00 clear sky 30.200 30.200 30.200 35 2.24 m/h 0 %
14:00:00 clear sky 31.250 31.250 31.250 33 2.87 m/h 0 %
17:00:00 clear sky 28.580 28.580 28.580 48 1.79 m/h 0 %
20:00:00 clear sky 22.270 22.270 22.270 63 1.82 m/h 0 %

Famous Cities (61)