Jhelum Weather



Jhelum's Current Weather

Temprature 21.14o moderate rain

moderate rain

Rain: 0 %

Min Temprature21.14o
Max Temprature21.14o
Humidity76
Wind Speed1.77 m/h
Sun Rise04:57:56
Sun Set19:08:05
Current Time: 01-Jun-2023 04:21:58
Lat/Lon: 32.9331, 73.7264




Jhelum's Geo Location



Jhelum's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
01-Jun-2023 (Thu)
05:00:00 overcast clouds 21.280 21.280 21.280 75 1.11 m/h 0 %
08:00:00 light rain 21.930 21.930 23.220 71 1.94 m/h 13 %
11:00:00 overcast clouds 24.780 24.780 26.530 59 2.64 m/h 0 %
14:00:00 overcast clouds 28.720 28.720 28.720 44 1.91 m/h 0 %
17:00:00 light rain 28.180 28.180 28.180 45 2.96 m/h 15 %
20:00:00 light rain 21.790 21.790 21.790 72 4.21 m/h 75 %
23:00:00 broken clouds 22.010 22.010 22.010 74 3.05 m/h 0 %
02-Jun-2023 (Fri)
02:00:00 overcast clouds 21.830 21.830 21.830 70 2.79 m/h 0 %
05:00:00 broken clouds 21.560 21.560 21.560 70 3.02 m/h 0 %
08:00:00 broken clouds 25.610 25.610 25.610 53 2.24 m/h 0 %
11:00:00 broken clouds 30.470 30.470 30.470 34 1.14 m/h 0 %
14:00:00 few clouds 33.240 33.240 33.240 26 1.01 m/h 0 %
17:00:00 clear sky 33.880 33.880 33.880 24 1.69 m/h 0 %
20:00:00 clear sky 30.990 30.990 30.990 31 1.83 m/h 0 %
23:00:00 clear sky 29.330 29.330 29.330 35 0.8 m/h 0 %
03-Jun-2023 (Sat)
02:00:00 clear sky 26.850 26.850 26.850 43 3.05 m/h 0 %
05:00:00 few clouds 25.540 25.540 25.540 46 1.78 m/h 0 %
08:00:00 clear sky 29.120 29.120 29.120 36 1.23 m/h 0 %
11:00:00 clear sky 33.580 33.580 33.580 26 0.82 m/h 0 %
14:00:00 clear sky 36.270 36.270 36.270 20 0.72 m/h 0 %
17:00:00 clear sky 36.720 36.720 36.720 19 1.55 m/h 0 %
20:00:00 clear sky 33.900 33.900 33.900 25 1.29 m/h 0 %
23:00:00 clear sky 31.800 31.800 31.800 29 1.38 m/h 0 %
04-Jun-2023 (Sun)
02:00:00 clear sky 29.860 29.860 29.860 33 1.08 m/h 0 %
05:00:00 clear sky 27.960 27.960 27.960 37 1.21 m/h 0 %
08:00:00 clear sky 31.720 31.720 31.720 29 0.47 m/h 0 %
11:00:00 clear sky 36.620 36.620 36.620 20 1.13 m/h 0 %
14:00:00 clear sky 38.870 38.870 38.870 17 2.6 m/h 0 %
17:00:00 clear sky 38.980 38.980 38.980 16 2.35 m/h 0 %
20:00:00 scattered clouds 35.100 35.100 35.100 23 1.54 m/h 0 %
23:00:00 light rain 30.850 30.850 30.850 35 1.71 m/h 106 %
05-Jun-2023 (Mon)
02:00:00 light rain 29.930 29.930 29.930 38 3.75 m/h 69 %
05:00:00 broken clouds 27.830 27.830 27.830 44 3.4 m/h 0 %
08:00:00 clear sky 32.540 32.540 32.540 30 3.77 m/h 0 %
11:00:00 clear sky 37.820 37.820 37.820 21 2.31 m/h 0 %
14:00:00 clear sky 39.970 39.970 39.970 18 2.99 m/h 0 %
17:00:00 clear sky 40.060 40.060 40.060 17 1.88 m/h 0 %
20:00:00 scattered clouds 36.440 36.440 36.440 23 2.35 m/h 0 %
23:00:00 scattered clouds 33.500 33.500 33.500 28 2.39 m/h 0 %
06-Jun-2023 (Tue)
02:00:00 overcast clouds 31.360 31.360 31.360 33 2.83 m/h 0 %

Famous Cities (61)