Sheikhupura Weather



Sheikhupura's Current Weather

Temprature 31.03o clear sky

clear sky

Rain: 0 %

Min Temprature31.03o
Max Temprature31.03o
Humidity54
Wind Speed2.96 m/h
Sun Rise05:51:18
Sun Set18:03:36
Current Time: 21-Sep-2023 21:24:41
Lat/Lon: 31.7131, 73.9783




Sheikhupura's Geo Location



Sheikhupura's Weather Forecast

Time Overall Temp Min Temp Max Temp Humidity Wind Speed Rain
21-Sep-2023 (Thu)
23:00:00 clear sky 30.670 29.940 30.670 54 2.21 m/h 0 %
22-Sep-2023 (Fri)
02:00:00 light rain 29.450 28.660 29.450 58 1.28 m/h 11 %
05:00:00 light rain 26.730 26.730 26.730 71 2.23 m/h 92 %
08:00:00 light rain 29.410 29.410 29.410 62 1.68 m/h 57 %
11:00:00 clear sky 34.400 34.400 34.400 46 2.05 m/h 0 %
14:00:00 clear sky 36.810 36.810 36.810 38 1.25 m/h 0 %
17:00:00 few clouds 35.500 35.500 35.500 45 0.18 m/h 0 %
20:00:00 moderate rain 24.280 24.280 24.280 78 6.73 m/h 317 %
23:00:00 light rain 25.800 25.800 25.800 78 3.38 m/h 113 %
23-Sep-2023 (Sat)
02:00:00 light rain 24.740 24.740 24.740 81 2.99 m/h 152 %
05:00:00 moderate rain 23.780 23.780 23.780 90 2.44 m/h 521 %
08:00:00 light rain 26.470 26.470 26.470 79 1.62 m/h 230 %
11:00:00 broken clouds 27.900 27.900 27.900 73 4.14 m/h 0 %
14:00:00 light rain 27.530 27.530 27.530 72 4.69 m/h 107 %
17:00:00 light rain 26.690 26.690 26.690 75 2.39 m/h 128 %
20:00:00 broken clouds 24.410 24.410 24.410 77 1.87 m/h 0 %
23:00:00 scattered clouds 24.310 24.310 24.310 78 1.85 m/h 0 %
24-Sep-2023 (Sun)
02:00:00 light rain 23.700 23.700 23.700 81 1.05 m/h 28 %
05:00:00 light rain 23.390 23.390 23.390 82 2.8 m/h 48 %
08:00:00 light rain 24.570 24.570 24.570 78 0.88 m/h 82 %
11:00:00 overcast clouds 28.420 28.420 28.420 65 2.37 m/h 0 %
14:00:00 scattered clouds 31.990 31.990 31.990 46 2.05 m/h 0 %
17:00:00 scattered clouds 30.530 30.530 30.530 53 2.54 m/h 0 %
20:00:00 clear sky 26.780 26.780 26.780 62 1.99 m/h 0 %
23:00:00 clear sky 25.880 25.880 25.880 68 1.29 m/h 0 %
25-Sep-2023 (Mon)
02:00:00 clear sky 25.030 25.030 25.030 74 1.09 m/h 0 %
05:00:00 light rain 24.270 24.270 24.270 78 0.31 m/h 13 %
08:00:00 clear sky 27.200 27.200 27.200 68 1.27 m/h 0 %
11:00:00 clear sky 32.250 32.250 32.250 51 0.54 m/h 0 %
14:00:00 clear sky 34.330 34.330 34.330 43 1.19 m/h 0 %
17:00:00 clear sky 33.290 33.290 33.290 48 0.6 m/h 0 %
20:00:00 clear sky 29.160 29.160 29.160 56 0.57 m/h 0 %
23:00:00 clear sky 28.120 28.120 28.120 58 1.23 m/h 0 %
26-Sep-2023 (Tue)
02:00:00 clear sky 27.500 27.500 27.500 60 1.2 m/h 0 %
05:00:00 light rain 25.740 25.740 25.740 67 1.96 m/h 19 %
08:00:00 light rain 28.510 28.510 28.510 60 0.92 m/h 19 %
11:00:00 scattered clouds 33.400 33.400 33.400 47 0.18 m/h 0 %
14:00:00 clear sky 35.290 35.290 35.290 38 1.53 m/h 0 %
17:00:00 clear sky 33.810 33.810 33.810 43 2.13 m/h 0 %
20:00:00 clear sky 29.930 29.930 29.930 50 1.84 m/h 0 %

Famous Cities (61)